How this directory is built — and how to check our work
Firm verification
Every firm’s listed website was loaded on September 24, 2026 with curl (browser user-agent, redirects followed). Status codes below are the raw result of that check — including the three 403s from bot-protected sites, recorded honestly.
| Firm | Exact URL checked | HTTP status | Note | Date |
|---|---|---|---|---|
| BSI Group | https://www.bsigroup.com | 200 | Load-verified September 24, 2026 (curl, browser user-agent, redirects followed). | 2026-09-24 |
| Schellman | https://www.schellman.com | 200 | Load-verified September 24, 2026 (curl, browser user-agent, redirects followed). | 2026-09-24 |
| A-LIGN | https://www.a-lign.com | 200 | Load-verified September 24, 2026 (curl, browser user-agent, redirects followed). | 2026-09-24 |
| DNV | https://www.dnv.com | 403 | Automated check returned 403 (bot protection); site confirmed live via public web, September 24, 2026. | 2026-09-24 |
| SGS | https://www.sgs.com | 200 | Load-verified September 24, 2026 (curl, browser user-agent, redirects followed). | 2026-09-24 |
| TÜV SÜD | https://www.tuvsud.com | 403 | Automated check returned 403 (bot protection); site confirmed live via public web, September 24, 2026. | 2026-09-24 |
| TÜV Rheinland | https://www.tuv.com | 200 | Load-verified September 24, 2026 (curl, browser user-agent, redirects followed). | 2026-09-24 |
| Bureau Veritas | https://www.bureauveritas.com | 200 | Load-verified September 24, 2026 (curl, browser user-agent, redirects followed). | 2026-09-24 |
| LRQA | https://www.lrqa.com | 403 | Automated check returned 403 (bot protection); site confirmed live via public web, September 24, 2026. | 2026-09-24 |
| Intertek | https://www.intertek.com | 200 | Load-verified September 24, 2026 (curl, browser user-agent, redirects followed). | 2026-09-24 |
| Pivot Point Security | https://www.pivotpointsecurity.com | 200 | Load-verified September 24, 2026 (curl, browser user-agent, redirects followed). | 2026-09-24 |
| MAST Consulting | https://www.mastcgroup.com | 200 | Load-verified September 24, 2026 (curl, browser user-agent, redirects followed). | 2026-09-24 |
| AIGN | https://aign.global | 200 | Load-verified September 24, 2026 (curl, browser user-agent, redirects followed). | 2026-09-24 |
| Dynamic Comply | https://www.dynamiccomply.com | 200 | Load-verified September 24, 2026 (curl, browser user-agent, redirects followed). | 2026-09-24 |
| WWISE | https://wwise.co.za | 200 | Load-verified September 24, 2026 (curl, browser user-agent, redirects followed). | 2026-09-24 |
Role labeling
Each firm is labeled as a certification body (can issue ISO 42001 certificates) or a consultant (implements, cannot certify), based on the firm’s own published materials. Accreditation claims are attributed to their sources; verify accreditation with ANAB, UKAS, or your national body before engaging.
Cost figures
All cost figures are published third-party ranges with linked sources and dates — never our invention. Where ranges are estimates, they are labeled as estimates.
No rankings for sale
Directory order is not sold. Firms cannot pay to improve their placement.